| Model | DQE-2 | DQE-3 | |
|---|---|---|---|
| No. of pockets | 2 | 3 | |
| Dividing weight | 25 - 300g | 20 - 200g | |
| No. of strokes | variable 11 - 25 st/min | ||
| Capacity | 1320 - 3000 pcs/h | 1980 - 4500 pcs/h | |
| Hopper capacity | 60L | ||
| Motor | 1.5kW 4P | ||
| Machine dimensions |
Width | 970mm (left flow) / 1170mm (right flow) | |
| Depth | 1070mm | ||
| Height | 1540mm | ||
| Machine weight | 800kg | ||
Please feel free to contact us.
Click here to contact us