| Model | DQS2 | DQS2/4(OPTIONAL) | |
|---|---|---|---|
| No. of pockets | 2 | 2 | 4 |
| Dividing weight | 25 - 230g | 25 - 230g | 20 - 80g |
| No. of strokes | 10 - 25 st/min | ||
| Capacity | 1,200 - 3,000 pcs/h | 1,200 - 3,000 pcs/h | 2,400 - 6,000 pcs/h |
| Hopper capacity | 45L | ||
| Power source | AC200V 3Phases | ||
| Motor output | Main drive 1.5kW | ||
| Conveyor drive 0.2kW ×2 | |||
| Machine weight | Approx. 800kg | ||
| Flow | Right-flow/left-flow selectable | ||
Please feel free to contact us.
Click here to contact us