| Dough Weight | 67-135kg |
|---|---|
| Main Power Line |
Inverter: 22kW
Pole change motor 4/8P(Optional): 11/5.5kW |
| Agitator |
Inverter: 40~100 rpm
Pole change motor (Optional): Slow speed 40 rpm, High speed 80rpm |
| Agitator Shape | YY-5 or YY2 |
| Jacket Cooling | Water Cooling |
| Motor For Tilting Shaft | 0.4 kW |
| Bowl Tilting | Motor Attached Speed Reducer |
| Cooling Inlet Bore | R1 (Male) |
| Ingredient Bore | R1 (Male) |
| Machine Weight | 2300 kg |
| Cooling load | Standard 10.5 kW |
| Dough Weight | 67-135kg |
|---|---|
| Main Power Line |
Inverter: 22kW
Pole change motor 4/8P(Optional): 11/5.5kW |
| Agitator |
Inverter: 40~100 rpm
Pole change motor (Optional): Slow speed 40 rpm, High speed 80rpm |
| Agitator Shape | YY-5 or YY2 |
| Jacket Cooling | Water Cooling |
| Motor For Tilting Shaft | 0.4 kW |
| Bowl Tilting | Motor Attached Speed Reducer |
| Cooling Inlet Bore | R1 (Male) |
| Ingredient Bore | R1 (Male) |
| Machine Weight | 2400 kg |
| Cooling load | Standard 10.5 kW |
Please feel free to contact us.
Click here to contact us